LIFE INCL VARIABLE ANNUITY (0214)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | OXFORD LIFE INSURANCE COMPANY | 1/18/2016 | 5/31/2018 | 10/27/2016 | 
                                    
                                        | OXFORD LIFE INSURANCE COMPANY | 12/7/2020 | 5/31/2023 | 4/27/2022 | 
                                
                            
                            LIFE INCL VAR ANNUITY & HEALTH (0215)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | AMERICAN INCOME LIFE INSURANCE COMPANY | 10/4/2016 | 5/31/2021 | 11/2/2020 | 
                                    
                                        | UNITED HOME LIFE INSURANCE COMPANY | 1/13/2016 | 5/31/2018 | 10/10/2016 | 
                                    
                                        | RESERVE NATIONAL INSURANCE COMPANY | 12/5/2015 | 5/31/2018 | 10/10/2016 | 
                                    
                                        | AMERICAN INCOME LIFE INSURANCE COMPANY | 6/15/2021 | 5/31/2024 | 8/20/2021 | 
                                    
                                        | GERBER LIFE INSURANCE COMPANY | 6/4/2021 | 5/31/2024 | 3/23/2022 | 
                                    
                                        | AMERICAN FAMILY LIFE ASSURANCE COMPANY OF COLUMBUS | 6/2/2021 | 5/31/2024 | 6/9/2021 | 
                                    
                                        | S.USA LIFE INSURANCE COMPANY, INC. | 1/15/2021 | 5/31/2023 | 5/18/2021 | 
                                    
                                        | AMERICAN FAMILY LIFE ASSURANCE COMPANY OF COLUMBUS | 2/14/2021 | 5/31/2023 | 5/18/2021 | 
                                    
                                        | AMERICAN GENERAL LIFE INSURANCE COMPANY | 12/23/2020 | 5/31/2023 | 5/18/2021 | 
                                    
                                        | UNITED AMERICAN INSURANCE COMPANY | 3/16/2021 | 5/31/2023 | 5/18/2021 | 
                                    
                                        | AMERICAN INCOME LIFE INSURANCE COMPANY | 3/24/2022 | 5/31/2026 | 3/11/2025 | 
                                    
                                        | KANSAS CITY LIFE INSURANCE COMPANY | 5/1/2025 | 5/31/2027 | 5/7/2025 | 
                                
                            
                            LIFE (0216)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | UNITED STATES BRANCH OF THE INDEPENDENT ORDER OF FORESTERS | 4/28/2016 | 5/31/2018 | 10/10/2016 | 
                                    
                                        | SAGICOR LIFE INSURANCE COMPANY | 1/25/2016 | 5/31/2018 | 10/10/2016 | 
                                    
                                        | FUNERAL DIRECTORS LIFE INSURANCE COMPANY | 9/24/2021 | 5/31/2024 | 3/23/2022 | 
                                    
                                        | SAGICOR LIFE INSURANCE COMPANY | 11/11/2020 | 5/31/2023 | 4/27/2022 | 
                                    
                                        | FIDELITY & GUARANTY LIFE INSURANCE COMPANY | 2/19/2025 | 5/31/2027 | 4/11/2025 | 
                                
                            
                            LIFE & HEALTH (0218)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | LINCOLN HERITAGE LIFE INSURANCE COMPANY | 6/27/2016 | 5/31/2019 | 9/25/2016 | 
                                    
                                        | AMERICAN INCOME LIFE INSURANCE COMPANY | 12/10/2012 | 5/31/2017 | 2/8/2016 | 
                                    
                                        | AETNA LIFE INSURANCE COMPANY | 1/12/2016 | 5/31/2018 | 10/10/2016 | 
                                    
                                        | JOHN HANCOCK LIFE INSURANCE COMPANY U.S.A. | 1/21/2021 | 5/31/2023 | 5/18/2021 | 
                                    
                                        | ASSURITY LIFE INSURANCE COMPANY | 2/9/2021 | 5/31/2023 | 4/27/2022 | 
                                    
                                        | ASSURITY LIFE INSURANCE COMPANY | 5/31/2022 | 5/31/2024 | 7/18/2022 | 
                                
                            
                            HEALTH (0240)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | FIRST HEALTH LIFE & HEALTH INSURANCE COMPANY | 1/12/2016 | 5/31/2018 | 10/10/2016 | 
                                    
                                        | AETNA HEALTH INC. | 1/12/2016 | 5/31/2018 | 10/10/2016 | 
                                    
                                        | AETNA BETTER HEALTH OF FLORIDA INC. | 1/12/2016 | 5/31/2018 | 10/10/2016 | 
                                    
                                        | COVENTRY HEALTH PLAN OF FLORIDA, INC. | 1/12/2016 | 5/31/2018 | 10/10/2016 | 
                                    
                                        | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE COMPANY | 6/29/2021 | 5/31/2024 | 2/21/2022 | 
                                    
                                        | PREFERRED CARE PARTNERS, INC. | 3/3/2021 | 5/31/2023 | 2/21/2022 | 
                                    
                                        | PREFERRED CARE NETWORK, INC. | 3/3/2021 | 5/31/2023 | 2/21/2022 | 
                                    
                                        | UNITEDHEALTHCARE INSURANCE COMPANY | 3/3/2021 | 5/31/2023 | 2/21/2022 | 
                                    
                                        | UNITEDHEALTHCARE OF FLORIDA, INC. | 3/3/2021 | 5/31/2023 | 1/24/2022 |