LIFE INCL VAR ANNUITY & HEALTH (0215)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | 
                                
                                
                                    
                                        | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | 4/3/2024 | 6/30/2026 | 
                                
                            
                            LIFE (0216)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | 
                                
                                
                                    
                                        | AUGUSTAR LIFE ASSURANCE CORPORATION | 8/11/2020 | 6/30/2027 | 
                                    
                                        | PENN MUTUAL LIFE INSURANCE COMPANY | 12/2/2017 | 6/30/2026 | 
                                    
                                        | PENN INSURANCE AND ANNUITY COMPANY | 12/2/2017 | 6/30/2026 | 
                                    
                                        | AUGUSTAR LIFE INSURANCE COMPANY | 8/14/2019 | 6/30/2026 | 
                                    
                                        | AMERITAS LIFE INSURANCE CORP. | 4/27/2022 | 6/30/2026 | 
                                    
                                        | NATIONAL GUARDIAN LIFE INSURANCE COMPANY | 12/7/2023 | 6/30/2026 | 
                                
                            
                            LIFE & HEALTH (0218)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | 
                                
                                
                                    
                                        | BERKSHIRE LIFE INSURANCE COMPANY OF AMERICA | 10/28/2021 | 6/30/2026 | 
                                    
                                        | GUARDIAN INSURANCE & ANNUITY COMPANY, INC. | 11/1/2021 | 6/30/2026 | 
                                    
                                        | GUARDIAN LIFE INSURANCE COMPANY OF AMERICA | 10/28/2021 | 6/30/2026 | 
                                    
                                        | AMERITAS LIFE INSURANCE CORP. | 11/6/2022 | 6/30/2027 | 
                                
                            
                            HEALTH (0240)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | 
                                
                                
                                    
                                        | AUGUSTAR LIFE ASSURANCE CORPORATION | 5/1/2021 | 6/30/2027 |