LIFE INCL VARIABLE ANNUITY (0214)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | 
                                
                                
                                    
                                        | ALLIANZ LIFE INSURANCE COMPANY OF NORTH AMERICA | 9/4/2023 | 9/30/2027 | 
                                
                            
                            LIFE INCL VAR ANNUITY & HEALTH (0215)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | 
                                
                                
                                    
                                        | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 2/21/2023 | 9/30/2027 | 
                                    
                                        | HEALTH FIRST HEALTH PLANS, INC | 11/1/2023 | 9/30/2026 | 
                                    
                                        | HEALTH FIRST COMMERCIAL PLANS, INC. | 11/1/2023 | 9/30/2026 | 
                                    
                                        | UNITED AMERICAN INSURANCE COMPANY | 2/9/2024 | 9/30/2026 | 
                                    
                                        | UNITED OF OMAHA LIFE INSURANCE COMPANY | 8/26/2025 | 9/30/2027 | 
                                    
                                        | TRANSAMERICA LIFE INSURANCE COMPANY | 5/14/2024 | 9/30/2026 | 
                                
                            
                            LIFE (0216)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | 
                                
                                
                                    
                                        | AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | 8/31/2023 | 9/30/2027 | 
                                    
                                        | PENN MUTUAL LIFE INSURANCE COMPANY | 6/15/2024 | 9/30/2026 | 
                                    
                                        | PENN INSURANCE AND ANNUITY COMPANY | 6/15/2024 | 9/30/2026 | 
                                    
                                        | CMFG LIFE INSURANCE COMPANY | 1/22/2025 | 9/30/2027 | 
                                
                            
                            LIFE & HEALTH (0218)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | 
                                
                                
                                    
                                        | WELLPOINT LIFE AND HEALTH INSURANCE COMPANY | 10/24/2022 | 9/30/2027 | 
                                    
                                        | HUMANA INSURANCE COMPANY | 9/30/2025 | 9/30/2027 | 
                                
                            
                            GENERAL LINES (PROP & CAS) (0220)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | 
                                
                                
                                    
                                        | TRIDENT RECIPROCAL EXCHANGE | 9/23/2024 | 9/30/2026 | 
                                    
                                        | CIMARRON INSURANCE COMPANY, INC. | 12/17/2024 | 9/30/2027 | 
                                    
                                        | UNITED STATES FIRE INSURANCE COMPANY | 6/1/2023 | 9/30/2027 | 
                                    
                                        | PERMANENT GENERAL ASSURANCE CORPORATION | 5/9/2023 | 9/30/2027 | 
                                    
                                        | SECURITY NATIONAL INSURANCE COMPANY | 8/15/2023 | 9/30/2027 | 
                                    
                                        | FOREMOST INSURANCE COMPANY GRAND RAPIDS, MICHIGAN | 8/15/2023 | 9/30/2027 | 
                                    
                                        | GRANADA INSURANCE COMPANY | 4/13/2023 | 9/30/2027 | 
                                    
                                        | CITIZENS PROPERTY INSURANCE CORPORATION | 5/25/2021 | 9/30/2027 | 
                                    
                                        | RLI INSURANCE COMPANY | 4/22/2021 | 9/30/2027 | 
                                    
                                        | FLORIDA PENINSULA INSURANCE COMPANY | 7/14/2022 | 9/30/2026 | 
                                    
                                        | EDISON INSURANCE COMPANY | 7/14/2022 | 9/30/2026 | 
                                    
                                        | WESTERN SURETY COMPANY | 1/4/2023 | 9/30/2027 | 
                                    
                                        | MANGROVE PROPERTY INSURANCE COMPANY | 7/14/2025 | 9/30/2027 | 
                                    
                                        | PERMANENT GENERAL ASSURANCE CORPORATION OF OHIO | 9/22/2023 | 9/30/2027 | 
                                    
                                        | MONARCH NATIONAL INSURANCE COMPANY | 11/20/2023 | 9/30/2026 | 
                                    
                                        | SLIDE INSURANCE COMPANY | 2/23/2024 | 9/30/2026 | 
                                    
                                        | OVATION HOME INSURANCE EXCHANGE | 7/2/2024 | 9/30/2026 | 
                                    
                                        | PROGRESSIVE AMERICAN INSURANCE COMPANY | 8/21/2024 | 9/30/2026 | 
                                    
                                        | PROGRESSIVE EXPRESS INSURANCE COMPANY | 8/21/2024 | 9/30/2026 | 
                                    
                                        | AMERICAN INTEGRITY INSURANCE COMPANY | 7/19/2024 | 9/30/2026 | 
                                
                            
                            HEALTH (0240)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | 
                                
                                
                                    
                                        | OSCAR INSURANCE COMPANY OF FLORIDA | 12/5/2021 | 9/30/2026 | 
                                    
                                        | PREFERRED CARE NETWORK, INC. | 10/18/2024 | 9/30/2027 | 
                                    
                                        | CENTENE VENTURE COMPANY FLORIDA | 10/31/2024 | 9/30/2027 | 
                                    
                                        | UNITED STATES FIRE INSURANCE COMPANY | 6/1/2023 | 9/30/2027 | 
                                    
                                        | SUNSHINE STATE HEALTH PLAN, INC. | 7/28/2022 | 9/30/2026 | 
                                    
                                        | CELTIC INSURANCE COMPANY | 7/28/2022 | 9/30/2026 | 
                                    
                                        | DELTA DENTAL INSURANCE COMPANY | 8/4/2022 | 9/30/2026 | 
                                    
                                        | HUMANA MEDICAL PLAN, INC. | 10/24/2022 | 9/30/2027 | 
                                    
                                        | SIMPLY HEALTHCARE PLANS, INC. | 2/10/2023 | 9/30/2027 | 
                                    
                                        | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE COMPANY | 9/27/2022 | 9/30/2026 | 
                                    
                                        | AETNA HEALTH INC. | 12/1/2022 | 9/30/2027 | 
                                    
                                        | UNITEDHEALTHCARE OF FLORIDA, INC. | 8/29/2023 | 9/30/2027 | 
                                    
                                        | DEVOTED HEALTH PLAN OF FLORIDA, INC. | 1/15/2024 | 9/30/2026 | 
                                    
                                        | AVMED, INC. | 11/14/2023 | 9/30/2026 | 
                                    
                                        | MUTUAL OF OMAHA INSURANCE COMPANY | 7/26/2025 | 9/30/2027 | 
                                    
                                        | PREFERRED CARE PARTNERS, INC. | 2/25/2024 | 9/30/2026 | 
                                    
                                        | CIGNA DENTAL HEALTH OF FLORIDA, INC. | 1/8/2025 | 9/30/2027 | 
                                
                            
                            PERSONAL LINES AGENT (2044)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | 
                                
                                
                                    
                                        | AMERICAN MODERN PROPERTY AND CASUALTY INSURANCE COMPANY | 5/22/2021 | 9/30/2027 |