LIFE INCL VARIABLE ANNUITY (0214)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | PACIFIC LIFE INSURANCE COMPANY | 1/25/2010 | 9/30/2016 | 9/13/2016 | 
                                
                            
                            LIFE INCL VAR ANNUITY & HEALTH (0215)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | MIDLAND NATIONAL LIFE INSURANCE COMPANY | 10/27/2009 | 9/30/2012 | 12/22/2011 | 
                                    
                                        | AETNA LIFE INSURANCE COMPANY | 2/3/2010 | 9/30/2014 | 11/13/2012 | 
                                
                            
                            LIFE (0216)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | NORTH AMERICAN COMPANY FOR LIFE AND HEALTH INSURANCE | 11/20/2009 | 9/30/2014 | 6/5/2014 | 
                                
                            
                            GENERAL LINES (PROP & CAS) (0220)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | FIRST FLORIDIAN AUTO AND HOME INSURANCE COMPANY | 3/11/2005 | 9/30/2011 | 11/16/2009 | 
                                    
                                        | PROGRESSIVE AMERICAN INSURANCE COMPANY | 6/20/2005 | 9/30/2013 | 5/16/2013 | 
                                    
                                        | PROGRESSIVE EXPRESS INSURANCE COMPANY | 6/20/2005 | 9/30/2013 | 5/16/2013 | 
                                    
                                        | CITIZENS PROPERTY INSURANCE CORPORATION | 3/17/2006 | 9/30/2008 | 8/9/2006 | 
                                    
                                        | VICTORIA FIRE & CASUALTY COMPANY | 3/29/2006 | 9/30/2008 | 6/25/2007 | 
                                    
                                        | VICTORIA SELECT INSURANCE COMPANY | 3/29/2006 | 9/30/2008 | 6/25/2007 | 
                                    
                                        | TRAVELERS HOME AND MARINE INSURANCE COMPANY(THE) | 3/31/2006 | 9/30/2010 | 11/16/2009 | 
                                    
                                        | VANGUARD FIRE AND CASUALTY COMPANY | 4/21/2006 | 9/30/2008 | 6/4/2007 | 
                                    
                                        | UNIVERSAL PROPERTY & CASUALTY INSURANCE COMPANY | 7/6/2006 | 9/30/2014 | 10/12/2012 | 
                                    
                                        | OLYMPUS INSURANCE COMPANY | 9/18/2007 | 9/30/2009 | 2/27/2009 | 
                                    
                                        | ST. JOHNS INSURANCE COMPANY, INC. | 1/22/2008 | 9/30/2010 | 2/25/2009 | 
                                    
                                        | AVATAR PROPERTY & CASUALTY INSURANCE COMPANY | 10/1/2008 | 9/30/2013 | 9/10/2013 | 
                                    
                                        | GRANADA INSURANCE COMPANY | 4/29/2009 | 9/30/2013 | 9/26/2013 | 
                                    
                                        | SECURITY NATIONAL INSURANCE COMPANY | 5/1/2009 | 9/30/2013 | 8/27/2013 | 
                                    
                                        | OLD REPUBLIC SURETY COMPANY | 4/21/2009 | 9/30/2011 | 3/30/2011 | 
                                    
                                        | KINGSWAY AMIGO INSURANCE COMPANY | 7/28/2009 | 9/30/2013 | 8/30/2013 | 
                                    
                                        | OCEAN HARBOR CASUALTY INSURANCE COMPANY | 4/17/2005 | 9/30/2007 | 7/20/2007 | 
                                    
                                        | CITIZENS PROPERTY INSURANCE CORPORATION | 9/8/2006 | 9/30/2010 | 3/25/2009 | 
                                    
                                        | EDISON INSURANCE COMPANY | 12/10/2007 | 9/30/2010 | 7/23/2010 | 
                                    
                                        | ATHOME INSURANCE COMPANY | 4/15/2008 | 9/30/2012 | 11/30/2010 | 
                                    
                                        | ILLINOIS NATIONAL INSURANCE COMPANY | 4/15/2008 | 9/30/2014 | 9/27/2012 | 
                                    
                                        | PLYMOUTH ROCK ASSURANCE PREFERRED CORPORATION | 12/16/2008 | 9/30/2011 | 11/30/2010 | 
                                    
                                        | HARLEYSVILLE MUTUAL INSURANCE COMPANY | 3/25/2009 | 9/30/2013 | 9/20/2011 | 
                                    
                                        | CITIZENS PROPERTY INSURANCE CORPORATION | 4/3/2009 | 9/30/2013 | 10/8/2012 | 
                                    
                                        | SEMINOLE CASUALTY INSURANCE COMPANY | 6/12/2009 | 9/30/2011 | 11/18/2011 | 
                                    
                                        | FOREMOST INSURANCE COMPANY GRAND RAPIDS, MICHIGAN | 10/26/2009 | 9/30/2012 | 11/5/2009 | 
                                    
                                        | HARLEYSVILLE INSURANCE COMPANY | 5/17/2010 | 9/30/2012 | 5/27/2010 | 
                                    
                                        | HARLEYSVILLE WORCESTER INSURANCE COMPANY | 5/17/2010 | 9/30/2012 | 5/27/2010 | 
                                    
                                        | HARLEYSVILLE PREFERRED INSURANCE COMPANY | 5/17/2010 | 9/30/2012 | 5/27/2010 | 
                                    
                                        | UNITED PROPERTY & CASUALTY INSURANCE COMPANY | 5/24/2011 | 9/30/2013 | 5/29/2013 | 
                                    
                                        | NATIONWIDE MUTUAL INSURANCE COMPANY | 3/25/2009 | 9/30/2019 | 9/12/2019 | 
                                    
                                        | FOREMOST INSURANCE COMPANY GRAND RAPIDS, MICHIGAN | 10/1/2010 | 9/30/2015 | 8/18/2014 | 
                                
                            
                            HEALTH (0240)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | AETNA HEALTH INC. | 2/3/2010 | 9/30/2014 | 11/13/2012 | 
                                
                            
                            VIATICAL SETTLEMENT BROKER (0266)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | CONSTANTINE, BERNADETTE CECELIA | 11/6/2009 | 9/30/2012 | 9/27/2012 |