LIFE INCL VARIABLE ANNUITY (0214)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | PRUCO LIFE INSURANCE COMPANY | 5/19/2014 | 3/31/2019 | 3/20/2019 | 
                                    
                                        | DELAWARE LIFE INSURANCE COMPANY | 2/10/2014 | 3/31/2020 | 10/15/2018 | 
                                    
                                        | METLIFE INVESTORS USA INSURANCE COMPANY | 2/15/2013 | 3/31/2015 | 2/19/2013 | 
                                    
                                        | BRIGHTHOUSE LIFE INSURANCE COMPANY | 2/15/2013 | 3/31/2025 | 9/10/2024 | 
                                
                            
                            LIFE INCL VAR ANNUITY & HEALTH (0215)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | RIVERSOURCE LIFE INSURANCE COMPANY | 1/11/2008 | 3/31/2020 | 3/16/2018 | 
                                    
                                        | LINCOLN NATIONAL LIFE INSURANCE COMPANY | 10/2/2014 | 3/31/2019 | 7/16/2018 | 
                                    
                                        | ASSURITY LIFE INSURANCE COMPANY | 1/5/2009 | 3/31/2011 | 2/4/2011 | 
                                    
                                        | TALCOTT RESOLUTION LIFE INSURANCE COMPANY | 7/12/2010 | 3/31/2013 | 3/22/2012 | 
                                    
                                        | TALCOTT RESOLUTION LIFE AND ANNUITY INSURANCE COMPANY | 7/12/2010 | 3/31/2017 | 2/1/2016 | 
                                
                            
                            LIFE (0216)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | GENWORTH LIFE INSURANCE COMPANY | 10/1/2014 | 3/31/2017 | 3/10/2016 | 
                                
                            
                            LIFE & HEALTH (0218)
                            
                                
                                    
                                        | Company Name | Issue Date | Exp Date | Status Date | 
                                
                                
                                    
                                        | GENWORTH LIFE INSURANCE COMPANY | 6/6/2008 | 3/31/2013 | 9/27/2012 | 
                                    
                                        | GENWORTH LIFE INSURANCE COMPANY | 3/21/2013 | 3/31/2015 | 7/17/2014 | 
                                    
                                        | TRANSAMERICA LIFE INSURANCE COMPANY | 8/10/2015 | 3/31/2018 | 8/3/2017 |